Alaina Schmitt
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/12-13/2022 2 73-76=149   +7   7th/47
F&M Bank APSU Intercollegiate 9/26-27/2022 3 82-72-79=233   +17   t-7th/59
Butler Fall Invitational 10/3-4/2022 3 78-75-78=231   +21   t-14th/93
Chippewa Invitational 10/17-18/2022 2 81-79=160   +16   t-10th/65
Charles Braun Intercollegiate 10/24-25/2022 2 77-80=157   +13   t-15th/72
Huntsville.org Intercollegiate 3/6-7/2023 3 71-75-75=221   +5   t-12th/64
Bobby Nichols Intercollegiate 3/12-14/2023 3 74-76-76=226   +13   t-8th/85
Nevel Meade Collegiate 3/20-21/2023 2 74-75=149   +5   t-5th/78
Babs Steffens Invitational 3/27-28/2023 3 89-77-74=240   +24   t-48th/79
Colonel Classic 4/3-4/2023 3 75-75--4=150   +6   
ASUN Championship 4/16-18/2023 3 76-72-80=228   +12   t-18th/65
SEASON TOTALS 28 2144 Avg. 76.57 +5 -

Generated on 5/16/2023